| 1 | Good Businessman | 4:12 | ||||
| 2 | Star | 2:58 | ||||
| 3 | Wheelin' | 3:51 | ||||
| 4 | Waltz (You Know It Makes Sense!) | 2:53 | ||||
| 5 | What More Could You Want | 3:06 | ||||
| 6 | Over My Head | 3:58 | ||||
| 7 | Blind Faith | 2:58 | ||||
| 8 | Nothing's Gonna Change My Mind | 4:01 | ||||
| 9 | Steamboat Row | 2:50 | ||||
| 10 | Back On My Feet Again | 2:36 | ||||
| 11 | Who Cares | 3:44 | ||||
| 12 | (Everyone's Agreed That) Everything Will Turn Out Fine | 3:10 |
Data
Released November 1973Format Vinyl
Type Studio Album
Genre Folk Rock
Length 39:37
Number of discs 1
Edition date November 1973
Country U.K.
Label A & M
Catalog Number AMLH 68209
Tags
Review
Credits:
| Vocals, Keyboard | Joe Egan |
| Vocals, Guitar | Gerry Rafferty |
| Keyboards | Peter Robinson |
| Bass & Moog Synthesizer | Gary Taylor |
| Electric Guitar | Joe Jammer |
| Drums & Percussion | Andrew Steele |
| Electric Guitar | Bernie Holland |
| Harmonica | Chris Neale |
| Harp | Corky Hale |
| Tenor Saxophone | Chris Mercer |
| Tenor Saxophone | Steve Gregory |
| Electric Harpsichord | Mike Stoller |
| Strings arranged by | Richard Hewson |
| Horns arranged by | Mike Stoller |
| Art Direction | Michael Doud |
| Engineer | Phill Brown |
| Assistant Engineer | Rhett Davies |
Produced by Leiber & Stoller
23101 « Stealers Wheel
|
Stealers Wheel Vinyl Chronology | Right or Wrong »
|


« Stealers Wheel 